Sutton - Housing - UTLA
This report is available for the following features:
Sutton - Housing - UTLA - Sutton
SuttonInformation on housing and households allows us to identify areas where people may be at risk of social exclusion, due to the type and condition of their housing or their household structure. This report displays data on the type and tenure of dwellings as well as the condition of housing in Sutton.
Dwelling counts| Sutton
Dwelling counts by type

Sutton | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Bungalows | 1,770 | 2 | 57,540 | 2 | 2,295,390 | 9 |
Flats/maisonettes | 32,340 | 38 | 2,076,060 | 56 | 5,888,410 | 24 |
Terraced houses | 24,210 | 28 | 938,380 | 25 | 6,502,770 | 26 |
Semi-detached houses | 19,380 | 23 | 466,820 | 25 | 5,900,720 | 24 |
Detached houses | 6,940 | 8 | 132,020 | 4 | 3,934,150 | 16 |
Vacant dwelling counts by type

Sutton | England | |||
---|---|---|---|---|
Count | % | Count | % | |
Long-term vacant | 833 | 35.2 | 268,385 | 40.3 |
Owned by the local authority | 44 | 1.9 | 25,262 | 3.8 |
Owned by a Private Registered Provider (Housing Association) | 16 | 0.7 | 30,728 | 4.6 |
Long-term vacant and owned by a Private Registered Provider (Housing Association) | 24 | 1 | 13,840 | 2.1 |
Owned by other public sector bodies | 0 | 0 | 3,421 | 0.6 |
Net additions for Sutton

Sutton | |
---|---|
2001-2002 | 33 |
2002-2003 | 121 |
2003-2004 | 198 |
2004-2005 | 299 |
2005-2006 | 144 |
2006-2007 | 135 |
2007-2008 | 482 |
2008-2009 | 328 |
2009-2010 | 63 |
2010-2011 | 188 |
2011-2012 | 587 |
2012-2013 | 227 |
2013-2014 | 300 |
2014-2015 | 427 |
2015-2016 | 391 |
2016-2017 | 653 |
2017-2018 | 697 |
2018-2019 | 575 |
2019-2020 | 573 |
Household projections| Sutton
A household is defined as one person living alone, or a group of people (not necessarily related) living at the same address with common housekeeping – that is, sharing either a living room or sitting room or at least one meal a day. The assumptions underlying national household and population projections are based on demographic trends. They are not forecasts as, for example, they do not attempt to predict the impact of future Government policies, changing economic circumstances or other factors that might influence household growth. The projections show the household numbers that would result if the assumptions based in previous demographic trends in the population and rates of household formation were to be realised in practice.
Projected number of households

Projected average number of persons per household

Residential property prices and sales| Sutton
House price statistics for small areas (HPSSAs) relate to transactions of residential properties at full market value in England and Wales from 1995, as recorded by HM Land Registry, the body responsible for recording changes in land ownership. HPSSAs provide a uniquely localised view of housing market activity and price, and as such are used by housing policy-makers including central and local government. In particular they are used for assessing housing needs and in developing and monitoring housing policies by local, regional and national government.
Median price of a property by type


Sutton | London | England | |
---|---|---|---|
Detached houses (£) | 736,640 | 790,000 | 350,000 |
Semi-detached houses (£) | 527,000 | 532,500 | 223,000 |
Terraced houses (£) | 410,000 | 500,000 | 195,000 |
Flats or maisonettes (£) | 270,000 | 428,000 | 216,000 |

Number of sales by property type

Council tax bands| Sutton
The section below shows council tax statistics published by the Valuation Office Agency. The VOA is an Executive Agency of HM Revenue and Customs, and has responsibility, amongst other things, for providing Council Tax bands for dwellings in England and Wales and placing each dwelling into one of the valuation bands on the basis of its value.
Properties by council tax band

Sutton | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Band A | 980 | 1 | 143,020 | 4 | 5,994,410 | 24 |
Band B | 7,860 | 9 | 488,420 | 13 | 4,865,580 | 20 |
Band C | 27,810 | 33 | 1,002,530 | 27 | 5,436,980 | 22 |
Band D | 24,600 | 29 | 945,540 | 25 | 3,867,800 | 16 |
Band E | 12,780 | 15 | 563,220 | 15 | 2,407,940 | 10 |
Band F | 6,990 | 8 | 284,720 | 8 | 1,276,030 | 5 |
Band G | 3,740 | 4 | 218,120 | 6 | 875,370 | 4 |
Band H | 280 | 0 | 65,750 | 2 | 147,540 | 1 |
Band I | N/A | N/A | N/A | N/A | N/A | N/A |
Ownership and tenancy| Sutton
Tenure provides information about whether a household rents or owns the accommodation that it occupies and, if rented, combines this with information about the type of landlord who owns or manages the accommodation.
Ownership and tenancy by type

Sutton | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Owned: Owned outright | 22,357 | 28.6 | 689,898 | 21.1 | 6,745,584 | 30.6 |
Owned: Owned with a mortgage or loan | 30,795 | 39.4 | 886,309 | 27.1 | 7,229,440 | 32.8 |
Shared ownership (part owned and part rented) | 611 | 0.8 | 42,108 | 1.3 | 173,760 | 0.8 |
Private rented: Private landlord or letting agency | 11,671 | 14.9 | 775,591 | 23.7 | 3,401,675 | 15.4 |
Private rented: Other | 758 | 1 | 43,494 | 1.3 | 314,249 | 1.4 |
Social rented | 11,422 | 14.6 | 785,993 | 24.1 | 3,903,550 | 17.7 |
Social rented: Rented from council (Local Authority) | 6,421 | 8.2 | 439,727 | 13.5 | 2,079,778 | 9.4 |
Social rented: Other | 5,001 | 6.4 | 346,266 | 10.6 | 1,823,772 | 8.3 |
Living rent free | 560 | 0.7 | 42,780 | 1.3 | 295,110 | 1.3 |
Household size and rooms| Sutton
Average household size and number of rooms

Sutton | London | England | |
---|---|---|---|
Average household size | 2.4 | 2.5 | 2.4 |
Average number of bedrooms per household | 2.6 | 2.5 | 2.7 |
Average number of rooms per household | 5.1 | 4.7 | 5.4 |
Homelessness| Sutton
Numbers accepted as being homeless and in priority need


Sutton | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Homeless and in priority need - per 1,000 households | 231 | 2.7 | 15,440 | 4.2 | 56,580 | 2.4 |